| Box with connectors for connecting any type of signal. | |
| Features | Surface wall box. Push to open. |
| Connectors | With the necessary connectors in each case. |
| Place | Surface |
| Format | Box TB W SUR |
| Manufactured | In Spain by Pinanson S.L. |
Surface box TB W SUR
Fully customizable product
We will need you to indicate the connectors you need in this type of product and we will return a graphic view and price.
More info about Surface box TB W SUR
SKU: 14914-1
Category: AV boxes: for surface
| Nombre: | Name: | Caja TB W SUR | Box TB W SUR | |||
| Emplazamiento: | Position: | Superficie | Surface | |||
| Instalacion: | Installation: | Atornillable | Screw mounting | |||
| Conexión: | Connection: | Perpendicular pared | Perpendicular to the wall | |||
| Material: | Material: | Caja trasera: | Back box: | Acero 1,5mm | Steel 1,5mm | |
| Solapa: | Flap: | Plancha aluminio 6mm | 6mm aluminum plate | |||
| Puerta: | Door: | Plancha aluminio 6mm | 6mm aluminum plate | |||
| Eje de puerta: | Door axis: | Acero inoxidable | Inox steel | |||
| Soporte de Eje: | Axis support: | Latón Niquelado | Nickel-plated brass | |||
| Apertura push: | Push opening: | Pestillo de acero Niquelado | Nickel-plated steel latch | |||
| Panel superior e inferior: | Top and bottom panel: | Aluminio extrusionado | Extruded aluminium | |||
| Panel de conexiones: | Connection pannel: | Aluminio extrusionado | Extruded aluminium | |||
| Placas de unión: | Union laterals: | Plancha aluminio | Aluminum plate | |||
| Acabado: | Finish: | Acabado exterior: | Outside finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour on request. Direct print with text, logos, etc. on request. | |
| Acabado interior: | Inside finish: | Recubrimiento electroestático en polvo 100-150 µ. Color bajo petición. | Powder electrostatic covering 100-150 μ. | |||
| Acrónimo: | Acronym: | TB W SUR | TB W SUR | |||
| Dimesiones mm (An X Al X F): | Dimmensions mm (W X H X D): | 365 x 228 x 106mm | 365 x 228 x 106mm | |||












