Panel hybrid Pínanson
| Panel with connectors for connecting any type of signal. | |
| Connectors | With the necessary connectors in each case. |
| Place | Screw mounting |
| Format | 19'' or Mini |
| Manufactured | In Spain by Pinanson S.L. |
Download available technical data here
How we have customized this product for other clients
Åsane High School (Norway)
Termination panel with XLR connectors for audio and DMX, CAT6A, BNC, multi-connectors and Power. Printed according to the client's code.
Television Mobiles OB Van (Ireland)
Termination panel with 48 BNC. Printed according to the client's code.
Fluge Audiovisuales (Spain)
Termination panel with CAT6A, USB, BNC, DVI, HDMI, Displayport and Powercon connectors. Printed according to the client's code.
Intel Corporatio Iberia (Spain)
Termination panel with BNC and XLR connectors. Printed according to the client's code.
| Nombre: | Name: | Patch panel | Patch Panel | ||
| Emplazamiento: | Position: | Atornillable en Rack | Rack screw mounting | ||
| Conexión: | Connection: | Perpendicular al rack | Perpendicular to the rack | ||
| Material: | Material: | Panel | Panel | Aluminio extrusionado | Extruded aluminium |
| Porta-etiquetas: | Label Frame: | Aluminio extrusionado con etiqueta de poliéster | Extruded aluminium with polyester label | ||
| Varilla sujeta-cables: | Cable Lacing bar: | Barra de acero F1 calibrado de diametro 8mm. Doblado en U de 65, 100 ó 150 mm | Calibrated F1 steel bar diameter 8mm. U bent of 65, 100 or 150 mm | ||
| Acabado: | Finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request | ||
| Dimesiones mm (An X Al X F): | Dimmensions mm (W X H X D): | 1RU (483 X 44,5 X 25,3 + Varilla sujeta-cables) | 1RU (483 X 44,5 X 25,3 + Lacing bar) | ||
| 1RU + Porta-etiquetas (483 X 44 X 18,5 + Varilla sujeta-cables) | 1RU + Label Frame (483 X 44 X 18,5 + Lacing bar) | ||||
| 1RU Mini (241 X 44,5 X 25,3 + Varilla sujeta-cables) | 1RU Mini (241 X 44,5 X 25,3 + Lacing bar) | ||||
| 2RU (483 X 89 X 25,3 + Varilla sujeta-cables) | 2RU (483 X 89 X 25,3 + Lacing bar) | ||||
| 2RU + Porta-etiquetas (483 X 88,1 X 25,3 + Varilla sujeta-cables) | 2RU + Label Frame (483 X 88,1 X 25,3 + Lacing bar) | ||||
| 2RU Mini (241 X 89 X 25,3 + Varilla sujeta-cables) | 2RU Mini (241 X 89 X 25,3 + Lacing bar) | ||||
| 3RU (483 X 133,5 X 25,3 + Varilla sujeta-cables) | 3RU (483 X 133,5 X 25,3 + Lacing bar) | ||||
| 3RU Mini (241 X 89 X 25,3 + Varilla sujeta-cables) | 3RU (241 X 133,5 X 25,3 + Lacing bar) | ||||
| 4RU (483 X 177,8 X 25,3 + Varilla sujeta-cables) | 4RU (483 X 177,8 X 25,3 + Lacing bar) | ||||
| 4RU Mini (241 X 177,8 X 25,3 + Varilla sujeta-cables) | 4RU Mini (241 X 177,8 X 25,3 + Lacing bar) | ||||
| 6RU (483 X 265,9 X 25,3 + Varilla sujeta-cables) | 6RU (483 X 265,9 X 25,3 + Lacing bar) | ||||
| 6RU Mini (241 X 265,9 X 25,3 + Varilla sujeta-cables) | 6RU Mini (483 X 265,9 X 25,3 + Lacing bar) |



-700x525.jpg)




-700x525.jpg)







-200x200.jpg)




-200x200.jpg)









