| CAT.6 F/UTP + 1 VDK 7.0 hybrid multicore for portable uses. | |
| Brand | Pinanson |
Hybrid multicore 2 CAT.6 F/UTP + 1 VDK 7.0
At Pinanson we do not supply unconnected multicore or cable. For more information, contact us directly.
More info about Hybrid multicore 2 CAT.6 F/UTP + 1 VDK 7.0
Product Description ES
| CAT 6 F/UTP | CAT 6 F/UTP | CONDUCTOR | CONDUCTOR | SECCIÓN | SECTION | 0.26 mm2 | 0.26 mm2 |
| AWG | AWG | 24 | 24 | ||||
| APANTALLAMIENTO | SHIELDING | MATERIAL | MATERIAL | Cinta Aluminio-Poliéster | Aluminium-Polyester foil | ||
| COBERTURA | COVERAGE | 100% | 100% | ||||
| CUBIERTA | SHEATH | MATERIAL | MATERIAL | FRLSZH | FRLSZH | ||
| DIÁMETRO | DIAMETER | 6.6 mm | 6.6 mm | ||||
| VIDEO VDK7 | VIDEO VDK7 | CONDUCTOR | CONDUCTOR | SECCIÓN | SECTION | 0.82 mm2 | 0.28 mm2 |
| AISLAMIENTO | INSULATION | DIÁMETRO | DIAMETER | 4.6 mm | 4.6 mm | ||
| PANTALLA INDIVIDUAL 1ª | OVERALL SHIELD 1ª | MATERIAL | MATERIAL | Cinta AL – PET - AL | Cinta AL – PET - AL foil | ||
| RECUBRIMIENTO | COVERAGE | 100% | 100% | ||||
| PANTALLA INDIVIDUAL 2ª | OVERALL SHIELD 2ª | MATERIAL | MATERIAL | Trenza Cu Sn | Cu Sn braid | ||
| RECUBRIMIENTO | COVERAGE | 95% | 95% | ||||
| CUBIERTA INDIVIDUAL | OVERALL SHEATH | MATERIAL | MATERIAL | PVC | PVC | ||
| DIÁMETRO | DIAMETER | 6.8 mm | 6.8 mm | ||||
| IMPEDANCIA | IMPEDANCE | 75 Ω | 75 Ω | ||||
| GENERAL | GENERAL | CUBIERTA EXTERIOR | OVERALL SHEATH | MATERIAL | MATERIAL | NBR | NBR |
| DIÁMETRO | DIAMETER | 16.5 mm | 16.5 mm | ||||
| COLOR | COLOUR | NEGRO | BLACK | ||||
| PESO APROX. | APPROX. WEIGHT | 275 Kg/Km | 275 Kg/Km | ||||






