Power distributor up to 16A
| Power Distributor for connecting and distributing power inputs and outputs, under the Low voltage Directive 2014/35/UE. Norm UNE/EN 61439-1. | |
| Features | Designed as per request for power, connectors, protections… |
| Connectors | With the necessary connectors in each case. |
| Place | Portable. |
| Format | Box MF |
| Manufactured | In Spain by Pinanson S.L. |
Download available technical data here
Product Description
| Name | Box MF A | Box MF S | Box MF PD | |
| Position: | Surfaces | Surfaces | Surfaces | |
| Installation: | Mobile | Screw mounting | Screw mounting | |
| Connection: | Perpendicular to the surface | Perpendicular or parallel to the surface (connectors on the lateral lids) | Perpendicular to the surface | |
| Material: | Box: | Extruded aluminium | Extruded aluminium | Extruded aluminium |
| Covers: | Aluminum 3mm | Steel 1,5mm | Aluminum plate | |
| Finish: | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | |
| Acronym: | CAM A | CAM S | CAM PD | |
| Dimensions mm (W X H X D): | CAM A (Depends on the configuration X 115 X 45) | CAM S (Depends on configuration X 115 X 45) | CAM PD (115 X 45 X Depends on configuration) | |
| CAMG A (Depends on the configuration X 143 X 47) | CAMG S (Depends on configuration X 143 X 47) | CAMG PD (143 X 47 X Depends on configuration) |

















