Mic and line audio splitter, MF format
Passive mic splitter with Lundahl transformer: 1 XLR input to 2, 3, 4 or 6 XLR outputs plus direct out. Portable box.



- High quality transformers
- Transformer
- Lundahl
- Outputs
- 2, 3, 4 and 6
- Connectors
- XLRM
- Channels
- 1 (2 only in PT24158)
- Location
- Portable.
- Format
- MF box
- Manufactured
- In Spain by Pinanson S.L.
Outputs Choose
How it works · 21 s

Technical data
Specifications
Signal
- Signal type
- Mic/line level audio
- Distribution
- Passive
- Isolation
- By transformer. Each channel
Inputs and outputs
- Input
- 1 Balanced XLR-F. Mic/line level
- Outputs
- 2, 3, 4 or 6 Balanced XLR-M. Micro/line level
Performance
- Frequency response
- ± 0.1 dB (-57 dBu, 20 Hz-20 kHz)
- THD+N
- ≤ 0.01% (-57 dBu, 1 kHz)
- CMRR
- > 100 dB (-57 dBu, 1 kHz)
Other data
- Abbreviation
- SMF
- Direct Output
- 1 Balanced XLR-M (Phantom or link)
- Format
- Mobile box (MF)
More technical data
| Name | Box MF A | Box MF S | Box MF PD | |
| Position: | Surfaces | Surfaces | Surfaces | |
| Installation: | Mobile | Screw mounting | Screw mounting | |
| Connection: | Perpendicular to the surface | Perpendicular or parallel to the surface (connectors on the lateral lids) | Perpendicular to the surface | |
| Material: | Box: | Extruded aluminium | Extruded aluminium | Extruded aluminium |
| Covers: | Aluminium 3 mm | Steel 1.5 mm | Aluminium plate | |
| Finish: | Electrostatic powder coating 100-150 µm. Colour and direct print with text, logos, etc. on request. | Electrostatic powder coating 100-150 µm. Colour and direct print with text, logos, etc. on request. | Electrostatic powder coating 100-150 µm. Colour and direct print with text, logos, etc. on request. | |
| Acronym: | CAM A | CAM S | CAM PD | |
| Dimensions mm (W X H X D): | CAM A (Depends on the configuration × 115 × 45) | CAM S (Depends on configuration × 115 × 45) | CAM PD (115 × 45 × Depends on configuration) | |
| CAMG A (Depends on the configuration × 143 × 47) | CAMG S (Depends on configuration × 143 × 47) | CAMG PD (143 × 47 × Depends on configuration) |
Documentation





