Table box TB
| Box with connectors for connecting any type of signal. Push type opening. | |
| Connectors | With the necessary connectors in each case. |
| Place | Built-in table |
| Format | Box TB |
| Manufactured | In Spain by Pinanson S.L. |

RELATED BLOG POSTS
Download available technical data here
How we have customized this product for other clients
Table box TB for University Carlos III (Madrid)
Table box TB with 2 USB C Chargers, 2 RJ Cat 6A FF, 1 cable guide and 1 schuko.
Table box TB for Universitat de les Illes Balears
Table box TB with 3 RJ Cat 6A FF, 2 HDMI, 2 USB and 2 Schuko
Table box TB for Universitat Politècnica de València
Table box TB with 2 RJ Cat 6A FF, 2 Schuko, 1 HDMI and 1 USB
Product Description ES
| Name: | Box TB | |
| Position: | Table | |
| Installation: | Built-in. No screws. Adjustable. | |
| Connection: | Perpendicular to the table | |
| Material: | Flap: | 6mm aluminum plate |
| Door: | 6mm aluminum plate | |
| Door axis: | Inox steel | |
| Axis support: | Nickel-plated brass | |
| Spring: | Nickel-plated steel | |
| Frontal and rear panel: | Extruded aluminium | |
| Connection panel: | Extruded aluminium | |
| Union laterals: | Aluminum plate | |
| Adjustment pieces: | Steel | |
| Finish: | Outside finish: | Powder electrostatic covering 100-150 μ. Colour on request. |
| Inside finish: | Powder electrostatic covering 100-150 μ. Colour on request. Direct print with text, logos, etc. on request. | |
| Acronym: | TB | |
| Dimensions mm (W X H X D): | 2U 183 (183 X 180 X 134) | |
| 2U 233 (233 X 180 X 134) | ||
| 3U 233 (233 X 255 X 134) | ||
| 4U 300 (300 X 270 X 178) |





















