| Box for installing 19” devices or panels with connectors. | |
| Brand | Pinanson |
| Place | Surfaces screw mounting |
| Format | Box WR / Box WRD |
Surface box Wall rack
Remember, we can customize all our products to suit every need.
More info about Surface box Wall rack
SKU: 3363
Category: AV boxes: for surface
Product Description ES
| Nombre | Name | Caja WR | Box WR | Caja WRD | Box WRD | |||
| Emplazamiento: | Position: | Superficie | Surface | Superficie | Surface | |||
| Instalación: | Installation: | Atornillable | Screw mounting | Atornillable | Screw mounting | |||
| Conexión: | Connection: | Perpendicular superficie | Perpendicular to the surface | Perpendicular superficie | Perpendicular to the surface | |||
| Material: | Material: | Solapa: | Flap: | Acero 1,5mm | Steel 1,5mm | Acero 1,5mm | Steel 1,5mm | |
| Puerta: | Door: | Acero 1,5mm | Steel 1,5mm | |||||
| Caja: | Box: | Acero 1,5mm | Steel 1,5mm | Acero 1,5mm | Steel 1,5mm | |||
| Acabado: | Finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | |||
| Acrónimo: | Acronym: | WR | WR | WRD | WRD | |||
| Dimesiones mm (An X Al X F): | Dimmensions mm (W X H X D): | 2RU (515 X 143 X 70/100) | 2RU (515 X 143 X 70/100) | |||||
| 4RU (515 X 300 X 70/100) | 4RU (515 X 300 X 70/100) | 4RU (515 X 300 X 100) | 4RU (515 X 300 X 100) | |||||
| 6RU (515 X 300 X 70/100) | 6RU (515 X 300 X 70/100) | 6RU (515 X 300 X 100) | 6RU (515 X 300 X 100) | |||||
| 10RU (515 X 480 X 70/100) | 10RU (515 X 480 X 70/100) | 8RU (515 X 480 X 100) | 8RU (515 X 480 X 100) | |||||
| 14RU (515 X 655 X 70/100) | 14RU (515 X 655 X 70/100) | 14RU (515 X 655 X 100) | 14RU (515 X 655 X 100) | |||||






































