Product Description ES
| DIGITAL VIDEO | CONDUCTOR | SECTION | 0.28 mm2 |
| INSULATION | DIAMETER | 2.80 mm | |
| OVERALL SHIELD 1ª | MATERIAL | AL – PET foil | |
| COVERAGE | 100% | ||
| OVERALL SHIELD 2ª | MATERIAL | Cu Sn braid | |
| COVERAGE | 0.9 | ||
| OVERALL SHEATH | MATERIAL | PVC | |
| DIAMETER | 4.5 mm | ||
| IMPEDANCE | 75 Ω | ||
| AUDIO QUAD | CONDUCTOR | MATERIAL | Cu (Copper) |
| SECTION | 0.2 mm2 | ||
| SHIELD | MATERIAL | AL – PET foil | |
| COVERAGE | 100% | ||
| OVERALL SHEATH | MATERIAL | PVC | |
| DIAMETER | 4 mm | ||
| CAPACITANCE | 60 pF/m | ||
| POWER | CONDUCTOR | SECTION | 2.5 mm2 |
| INSULATION | MATERIAL | PVC | |
| DIAMETER | 3.3 mm | ||
| GENERAL | OVERALL SHEATH | MATERIAL | PVC – NBR |
| DIAMETER | 15.70 mm | ||
| COLOUR | RAL 5013 | ||
| APPROX. WEIGHT | 307.6 Kg/Km |







