| Cat.6 + Power Hybrid Multicore for portable uses. | |
| Brand | Pinanson |
Hybrid multicore 4 CAT.6 F/UTP + 3 power
At Pinanson we do not supply unconnected multicore or cable. For more information, contact us directly.
More info about Hybrid multicore 4 CAT.6 F/UTP + 3 power
Product Description ES
| CAT 6 F/UTP | CAT 6 F/UTP | CONDUCTOR | CONDUCTOR | SECCIÓN | SECTION | 0.26 mm2 | 0.26 mm2 |
| AWG | AWG | 23 | 23 | ||||
| APANTALLAMIENTO | SHIELDING | MATERIAL | MATERIAL | Cinta Aluminio-Poliéster | Aluminium-Polyester foil | ||
| COBERTURA | COVERAGE | 100% | 100% | ||||
| CUBIERTA | SHEATH | MATERIAL | MATERIAL | PVC | PVC | ||
| DIÁMETRO | DIAMETER | 6.6 mm | 6.6 mm | ||||
| POWER 3X2.5 | POWER 3X2.5 | CONDUCTOR | CONDUCTOR | SECCIÓN | SECTION | 2.50 mm2 | 2.50 mm2 |
| AWG | AWG | 13 | 13 | ||||
| AISLANTE | INSULATION | MATERIAL | MATERIAL | PVC | PVC | ||
| DIÁMETRO | DIAMETER | 3.45 mm | 3.45 mm | ||||
| GENERAL | GENERAL | CUBIERTA EXTERIOR | OVERALL SHEATH | MATERIAL | MATERIAL | PVC – NBR | PVC – NBR |
| DIÁMETRO | DIAMETER | 21.10 mm | 21.10 mm | ||||
| COLOR | COLOUR | Negro | Black | ||||
| PESO APROXIMADO | APPROX. WEIGHT | 493 Kg/Km | 493 Kg/Km |






