Headphone volume controller. ProCuad format.
| Volume controller for headphones | |
| Features | Easy access to the connections |
| Connectors | Jack 3.5mm and 1 stereo potentiometer |
| Place | Built-in wall with standard box |
| Format | Wall Plate Pcuad |
| Manufactured | In Spain by Pinanson S.L. |
Download available technical data here
| Inputs | 1 stereo unbalanced. By euroblock connection |
| Outputs | 1 stereo unbalanced. By headphone Jack 1/6" |
| Control | Headphone level. Passive by potentiometer |
| Channels | 1 |
| Format | Wall Plate |
| Name: | Wall Plate Pcuad Pinanson | Wall Plate Pcuad | |
| Position: | Wall | Wall | |
| Installation: | Built-in with standard box | Built-in with standard box | |
| Connection: | Perpendicular to the surface | Perpendicular to the surface | |
| Material: | Wall frame: | Brand to be chosen | |
| Back box: | Universal flush-mounted boxes | Universal flush-mounted boxes | |
| Connection panel: | Aluminium plate | Aluminium plate | |
| Finish: | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | |
| Acronym: | PCUAD P | PCUAD | |
| Dimensions mm (W X H X D): | 1 MOD (88 X 88 X 43 | Depends on the chosen brand and configuration | |
| 2 MOD (159 X 88 X 43) | |||
| 3 MOD (230 X 88 X 43) | |||
| 4 MOD (300 X 88 X 43 ) | |||
| 5 MOD (380 X 88 X 43) |









