| audio AES/EBU or DMX + Video Hybrid Multicore for portable uses. | |
| Brand | Pinanson |
Hybrid multicore 4 audio + 2 video
At Pinanson we do not supply unconnected multicore or cable. For more information, contact us directly at pinanson@pinanson.eu
More info about Hybrid multicore 4 audio + 2 video
SKU: M4956
Category: Hybrid
Product Description ES
| VÍDEO DIGITAL | DIGITAL VIDEO | CONDUCTOR | CONDUCTOR | SECCIÓN | SECTION | 0.5 mm2 | 0.5 mm2 |
| AISLANTE | INSULATION | DIÁMETRO | DIAMETER | 3.7 mm | 3.7 mm | ||
| 1ª PANTALLA | SHIELD 1ª | MATERIAL | MATERIAL | Cinta de Al-PET-Al | Al-PET-Al foil. | ||
| COBERTURA | COVERAGE | 100% | 100% | ||||
| 2ª PANTALLA | SHIELD 2ª | MATERIAL | MATERIAL | Trenza de CuSn | CuSn braid. | ||
| COBERTURA | COVERAGE | 0.9 | 0.9 | ||||
| CUBIERTA INDIVIDUAL | OVERALL SHEATH | MATERIAL | MATERIAL | PVC | PVC | ||
| DIÁMETRO | DIAMETER | 6.1 mm | 6.1 mm | ||||
| IMPEDANCIA | IMPEDANCE | 75 Ω | 75 Ω | ||||
| AUDIO DIGITAL | DIGITAL AUDIO | CONDUCTOR | CONDUCTOR | MATERIAL | MATERIAL | Cobre | Copper |
| SECCIÓN | SECTION | 0.22 mm2 | 0.22 mm2 | ||||
| PANTALLA INDIVIDUAL | OVERALL SHIELD | MATERIAL | MATERIAL | Cinta de AL-PET | AL-PET foil | ||
| COBERTURA | COVERAGE | 100% | 100% | ||||
| CUBIERTA INDIVIDUAL | OVERALL SHEATH | MATERIAL | MATERIAL | PVC | PVC | ||
| DIÁMETRO | DIAMETER | 3.7 mm | 3.7 mm | ||||
| CAPACIDAD | CAPACITANCE | 40 pF/m | 40 pF/m | ||||
| GENERAL | GENERAL | CUBIERTA EXTERIOR | OVERALL SHEATH | MATERIAL | MATERIAL | PVC-NBR | PVC-NBR |
| PROTECCIÓN | PROTECTION | Cinta de PET | PET foil | ||||
| DIÁMETRO | DIAMETER | 17.20 mm | 17.20 mm | ||||
| COLOR | COLOUR | RAL 5013 | RAL 5013 | ||||
| PESO APROXIMADO | APPROX. WEIGHT | 320 Kg/Km | 320 Kg/Km |






