| audio Analogue + Video Digital + Cat.5e Hybrid Multicore for portable uses. | |
| Brand | Pinanson |
Hybrid multicore 2 audio + 5 video + 1 CAT.5e F/UTP
At Pinanson we do not supply unconnected multicore or cable. For more information, contact us directly.
More info about Hybrid multicore 2 audio + 5 video + 1 CAT.5e F/UTP
Product Description ES
| VIDEO DIGITAL | DIGITAL VIDEO | CONDUCTOR | CONDUCTOR | SECCIÓN | SECTION | 0.28 mm2 | 0.28 mm2 |
| AISLANTE | INSULATION | DIÁMETRO | DIAMETER | 2.80 mm | 2.80 mm | ||
| PANTALLA 1ª | SHIELD 1ª | MATERIAL | MATERIAL | Cinta AL – PET | AL – PET | ||
| RECUBRIMIENTO | COVERAGE | 100% | 1 | ||||
| PANTALLA 2ª | SHIELD 2ª | MATERIAL | MATERIAL | Trenza Cu Sn | Cu Sn braid | ||
| RECUBRIMIENTO | COVERAGE | 0.9 | 0.9 | ||||
| CUBIERTA INDIVIDUAL | OVERALL SHEATH | MATERIAL | MATERIAL | PVC | PVC | ||
| DIÁMETRO | DIAMETER | 4.5 mm | 4.5 mm | ||||
| IMPEDANCIA | IMPEDANCE | 75 Ω | 75 Ω | ||||
| AUDIO PAR BALANCEADO | BALANCED AUDIO PAIR | CONDUCTOR | CONDUCTOR | MATERIAL | MATERIAL | Cobre | Copper |
| SECCIÓN | SECTION | 0.2 mm2 | 0.2 mm2 | ||||
| PANTALLA | SHIELD | MATERIAL | MATERIAL | Espiral Cobre | Copper spiral | ||
| RECUBRIMIENTO | COVERAGE | 95 – 100 % | 95 – 100 % | ||||
| CUBIERTA INDIVIDUAL | OVERALL SHEATH | MATERIAL | MATERIAL | PVC | PVC | ||
| DIÁMETRO | DIAMETER | 3 mm | 3 mm | ||||
| CAPACIDAD | CAPACITANCE | 55 pF/m | 55 pF/m | ||||
| FTP CAT 5e | FTP CAT 5e | CONDUCTOR | CONDUCTOR | SECCIÓN | SECTION | 0.12 mm2 | 0.12 mm2 |
| PANTALLA | SHIELD | MATERIAL | MATERIAL | Cinta AL – PET | AL – PET foil | ||
| RECUBRIMIENTO | COVERAGE | 100% | 1 | ||||
| CUBIERTA INDIVIDUAL | OVERALL SHEATH | MATERIAL | MATERIAL | PVC | PVC | ||
| DIÁMETRO | DIAMETER | 5.3mm | 5.3mm | ||||
| GENERAL | GENERAL | CUBIERTA EXTERIOR | OVERALL SHEATH | MATERIAL | MATERIAL | PVC – NBR | PVC – NBR |
| DIÁMETRO | DIAMETER | 17.30 mm | 17.30 mm | ||||
| PESO APROX | APPROX.WEIGHT | 350 Kg/Km | 350 Kg/Km |






