Fibre Optic Patch Panel for termination or patching inputs and outputs with Fibre Optic connectors. | |
Place | Rack screw mounting |
Format | 19” with tray |
Manufactured | In Spain by Pinanson S.L. |
Patch panel fibre optics. Tray
Fully customizable product
We will need you to indicate the connectors you need in this type of product and we will return a graphic view and price.
More info about Patch panel fibre optics. Tray
SKU: 3271
Categories: Fibre optic distributors, Patch panels
Nombre: | Name: | Caja AR 19" MAM | Box AR 19" MAM | |||
Emplazamiento: | Position: | Atornillable en Rack | Rack screw mounting | |||
Conexión: | Connection: | Perpendicular al rack | Perpendicular to the rack | |||
Material | Material | Panel frontal: | Frontal Panel: | Aluminio extrusionado | Extruded aluminium | |
Panel trasero: | Rear Panel: | Aluminio extrusionado | Extruded aluminium | |||
Piezas de unión | Union parts | Aluminum 3mm y/o Acero al carbono 1,5mm | Aluminio 3mm and/or Carbon steel 1,5mm | |||
Acabado: | Finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request | |||
Dimesiones mm (An X Al x F): | Dimmensions mm (W X H X D): | 1RU | 1RU | 483 X 44,5 X 210 | 484 X 44,5 X 210 | |
2RU | 2RU | 483 X 89 X 210 | 484 X 89 X 210 | |||
3RU | 3RU | 483 X 133,5 X 210 | 484 X 133,5 X 210 | |||
4RU | 4RU | 483 X 177,8 X 210 | 484 X 177,8 X 210 | |||
6RU | 6RU | 483 X 265,9 X 210 | 484 X 265,9 X 210 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details