Built-in box TB W INS
| Box with connectors for connecting any type of signal. | |
| Features | Built-in wall box. Push to open. |
| Connectors | With the necessary connectors in each case. |
| Place | Built-in wall |
| Format | Box TB W INS |
| Manufactured | In Spain by Pinanson S.L. |
RELATED BLOG POSTS
Download available technical data here
How we have customized this product for other clients
Casa Batlló museum (Barcelona)
Box for CAT6A network and power connection. Located in different rooms of the museum with different finishes depending on each design.
Lindblad Expeditions Resolution & Endurance ships
Box for CAT6A network, SD-SDI and power connections. Located in different rooms of the ship with silver and gold finishes depending on each design.
Across Ages Museum (Oman)
Box for SMPTE 304 camera connection. Inner panel angled 30º to achieve greater ergonomics in the connection. Located in the museum room.
Facilities of DMG MORI (Pfronten, Germany)
Box for HDMI, SDI, audio and power connections, split into 2 compartments with 2 doors. Located in a room with a black finish.
| Name: | Box TB W INS | |
| Position: | Wall | |
| Installation: | Built-in | |
| Connection: | Perpendicular to the wall | |
| Material: | Back box: | Galvanized Steel 1,5mm |
| Flap: | 6mm aluminum plate | |
| Door: | 6mm aluminum plate | |
| Door axis: | Inox steel | |
| Axis support: | Nickel-plated brass | |
| Push opening: | Nickel-plated steel latch | |
| Top and bottom panel: | Extruded aluminium | |
| Connection panel: | Extruded aluminium | |
| Union laterals: | Aluminum plate | |
| Finish: | Outside finish: | Powder electrostatic covering 100-150 μ. Colour on request. Direct print with text, logos, etc. on request. |
| Inside finish: | Powder electrostatic covering 100-150 μ. | |
| Acronym: | TB W INS | |
| Dimensions mm (W X H X D): | 3U 230 (230 X 230 X 100) | |

























