| audio AES/EBU or DMX + Video Digital Hybrid Multicore for portable uses. | |
| Brand | Pinanson |
Hybrid multicore 2 audio DIG + 1 video DIG
At Pinanson we do not supply unconnected multicore or cable. For more information, contact us directly at pinanson@pinanson.eu
More info about Hybrid multicore 2 audio DIG + 1 video DIG
SKU: M.0024
Category: Hybrid
Product Description ES
| VÍDEO DIGITAL | DIGITAL VIDEO | CONDUCTOR | CONDUCTOR | SECCIÓN | SECTION | 0.28 mm2 | 0.28 mm2 |
| AISLANTE | INSULATION | DIÁMETRO | DIAMETER | 2.80 mm | 2.80 mm | ||
| 1ª PANTALLA | SHIELD 1ª | MATERIAL | MATERIAL | Cinta de Al-PET-Al | Al-PET-Al foil. | ||
| COBERTURA | COVERAGE | 100% | 100% | ||||
| 2ª PANTALLA | SHIELD 2ª | MATERIAL | MATERIAL | Trenza de CuSn | CuSn braid | ||
| COBERTURA | COVERAGE | 0.9 | 0.9 | ||||
| CUBIERTA INDIVIDUAL | OVERALL SHEATH | MATERIAL | MATERIAL | PVC | PVC | ||
| DIÁMETRO | DIAMETER | 4.5 mm | 4.5 mm | ||||
| IMPEDANCIA | IMPEDANCE | 75 Ω | 75 Ω | ||||
| AUDIO DIGITAL | DIGITAL AUDIO | CONDUCTOR | CONDUCTOR | MATERIAL | MATERIAL | Cu (Cobre) | Cu (Copper) |
| SECCIÓN | SECTION | 0.22 mm2 | 0.22 mm2 | ||||
| PANTALLA INDIVIDUAL | OVERALL SHIELD | MATERIAL | MATERIAL | Cinta de AL-PET | AL-PET foil | ||
| COBERTURA | COVERAGE | 100% | 100% | ||||
| CUBIERTA INDIVIDUAL | OVERALL SHEATH | MATERIAL | MATERIAL | PVC | PVC | ||
| DIÁMETRO | DIAMETER | 3.7 mm | 3.7 mm | ||||
| CAPACIDAD | CAPACITANCE | 43 pF/m | 43 pF/m | ||||
| GENERAL | GENERAL | CUBIERTA EXTERIOR | OVERALL SHEATH | MATERIAL | MATERIAL | PVC-NBR | PVC-NBR |
| PROTECCIÓN | PROTECTION | Cinta de PET | PET foil | ||||
| DIÁMETRO | DIAMETER | 11.10 mm | 11.10 mm | ||||
| COLOR | COLOUR | RAL 5013 | RAL 5013 | ||||
| PESO APROX | APPROX.WEIGHT | 140.5 Kg/Km | 140.5 Kg/Km |






