AES/EBU audio Splitter for active distributing of 2, 3, 4 or 8 input channel into 4 outputs with isolation and equalization. | |
Transformer | Digital |
Place | Rack screw mounting |
Format | Box AR 19” |
Manufactured | In Spain by Pinanson S.L. |
Splitter digital audio SDA 1 – 4
Remember, we can customize all our products to suit every need.
More info about Splitter digital audio SDA 1 - 4
SKU: 13879
Category: Digital/networked audio distributors
Acrónimo: | Abbreviation: | SDA AES/EBU 1X4 | SDA AES/EBU 1X4 |
Tipo de Señal: | Signal: | Audio Digital. AES/EBU | Digital audio. AES/EBU |
Distribución: | Distribution: | Activa | Active |
Aislamiento: | Isolation: | Por transformador. Por cada salida. | By transformer. Each output. |
Nº Entradas: | No. Inputs | 1 Balanceada XLR-H | 1 Balanced XLR-F |
Nº Salidas: | No. Outputs | 4 Balanceadas XLR-M | 4 Balanced XLR-M |
Nº Canales | No. Channels | 2, 3, 4, 8 | 2, 3, 4, 8 |
Ecualización: | Equalization: | Sí | Yes |
Indicadores: | Indicators: | De presencia de señal y EQ ON | Of signal presence and EQ ON |
Formato: | Format: | Caja AR (enrackable) | AR box (rack mount) |
AR BOX FORMAT
Nombre: | Name: | Caja AR 19" | Box AR 19" | ||
Emplazamiento: | Position: | Atornillable en Rack | Rack screw mounting | ||
Conexión: | Connection: | Perpendicular al rack | Perpendicular to the rack | ||
Material | Material | Panel frontal: | Frontal Panel: | Aluminio extrusionado | Extruded aluminium |
Panel trasero: | Rear Panel: | Aluminio extrusionado | Extruded aluminium | ||
Piezas de unión | Union parts | Aluminum 3mm y/o Acero al carbono 1,5mm | Aluminio 3mm and/or Carbon steel 1,5mm | ||
Acabado: | Finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request | ||
Dimesiones mm (An X Al): | Dimmensions mm (W X H): | 1RU (483 X 44,5) | 1RU (483 X 44,5) | ||
2RU (483 X 89) | 2RU (483 X 89) | ||||
3RU (483 X 133,5) | 3RU (483 X 133,5) | ||||
4RU (483 X 177,8) | 4RU (483 X 177,8) | ||||
6RU (483 X 265,9) | 6RU (483 X 265,9) | ||||
Dimesiones mm (F): | Dimmensions mm (D): | UNI (44) | UNI (44) | ||
AR1 (91) | AR1 (91) | ||||
MAM (210) | MAM (210) |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Select options This product has multiple variants. The options may be chosen on the product page Details