Dante Wall Plate
| Dante network Digital audio Adaptor for conversion of 2 Dante signals into 2 line level analogue signals and vice versa. | |
| Place | Surfaces screw mounting |
| Format | Wall Plate |
| Manufactured | In Spain by Pinanson S.L. |
Download available technical data here
Some options
Input* 2 XLRFDante (RJ45)
Output* Dante (RJ45)2 XLRM
| Señal Entrada: | Input Signal: | Audio digital en red Dante | Dante network digital audio |
| 44.1KHz, 48 KHz y 96 KHz | 44.1KHz, 48 KHz y 96 KHz | ||
| 24 bits. 100 Mbps | 24 bits. 100 Mbps | ||
| Nº Entradas: | No. Inputs: | 2 señales Dante | 2 Dante signals |
| Conector Entrada: | Input Connector: | 1 RJ45 CAT.5E | 1 RJ45 CAT.5E |
| Señal Salida: | Output Signal: | Audio analógico | Analogue audio |
| Nivel línea +4 dBu | Line level +4 dBu | ||
| Nº Salidas: | No. Outputs: | 2 señales audio balanceado. Nivel línea | 2 balanced audio signals. Line level. |
| Conectores Salida: | Output Connectors: | 2 XLR-M | 2 XLR-M |
| Alimentación: | Power: | PoE Clase 1 802,3af POE PD | PoE Class 1 802,3af POE PD |
| Formato: | Format: | Wall Plate | Wall Plate |
| Señal Entrada: | Input Signal: | Audio analógico | Analogue audio |
| Nivel línea +4 dBu | Line level +4 dBu | ||
| Nº Entradas: | No. Inputs: | 2 señales audio balanceado. Nivel línea | 2 balanced audio signals. Line level. |
| Conector Entrada: | Input Connector: | 2 XLR-H | 2 XLR-F |
| Señal Salida: | Output Signal: | Audio digital en red Dante | Dante network digital audio |
| 44.1KHz, 48 KHz y 96 KHz | 44.1KHz, 48 KHz y 96 KHz | ||
| 24 bits. 100 Mbps | 24 bits. 100 Mbps | ||
| Nº Salidas: | No. Outputs: | 2 señales Dante | 2 Dante signals |
| Conectores Salida: | Output Connectors: | 1 RJ45 CAT.5E | 1 RJ45 CAT.5E |
| Alimentación: | Power: | PoE Clase 1 802,3af POE PD | PoE Class 1 802,3af POE PD |
| Formato: | Format: | Wall Plate | Wall Plate |

















