Line level audio Press Splitter for passive distributing. | |
Features | Isolated outputs by transformer. |
Outputs | Up to 24 XLRM |
Transformer | Lundahl |
Place | Portable, Rack screw mounting or surfaces screw mounting. |
Format | Flight case (Briefcase), Box AR 19”, Box MF, Box WR or Wall frame |
Manufactured | In Spain by Pinanson S.L. |
Press Splitter SPP
Remember, we can customize all our products to suit every need.
More info about Press Splitter SPP
SKU: 5576
Categories: Press distributors, Press splitters
How we have customized this product for other clients
Torrecardenas University Hospital (Spain)
Line level audio splitter for passive distribution. For 12 press stations in briefcase-type flight case format.
Valencia Football Club (Spain)
Line level audio splitter for passive distribution. For 8 press stations in Wall Rack format.
Catalonia Hotels Resorts (Spain)
Line level audio splitter for passive distribution. For 8 press stations in surface box MF format.
Municipality of Valladolid (Spain)
Line level audio splitter for passive distribution. For 8 press stations in Wall plate format.
Acrónimo: | Abbreviation: | SPP | SPP |
Tipo de Señal: | Signal: | Audio nivel línea | Line level audio |
Distribución: | Distribution: | Pasiva | Passive |
Aislamiento: | Isolation: | Por transformador. Por canal. | By transformer. Each channel. |
Nº Entradas: | No. Input: | 1 Balanceada XLR-H. Nivel Línea. | 1 Balanced XLR-F. Line Level. |
Salida Link: | Output link: | 1 Balanceada XLR-M. Nivel Línea. | 1 Balanced XLR-M. Line Level. |
Nº Salidas: | No. Outputs: | 8, 12 o 24 Balanceadas XLR-M. Nivel Línea. | 8, 12 o 24 Balanceaded XLR-M. Line level. |
Respuesta en Frecuencia: | Frequency response: | ± 0.8 dB (+4 dBu, 20Hz-20KHz) | ± 0.8 dB (+4 dBu, 20Hz-20KHz) |
THD+N: | THD+N: | ≤ 0.05% (+4 dBu, 1KHz) | ≤ 0.05% (+4 dBu, 1KHz) |
CMRR: | CMRR: | > 90 dB (+4 dBu, 1KHz) | > 90 dB (+4 dBu, 1KHz) |
Formato: | Format: | Fly case (Maletín), Wall Rack o Caja MF | Fly case (Briefcase), Wall Rack or MF box |
FORMAT Flight case (Briefcase)
Nombre: | Name: | Flight case (Maletín) | Flight case (Briefcase) | ||
Emplazamiento: | Position: | Superficies | Surfaces | ||
Instalacion: | Installation: | Móvil | Mobile | ||
Material: | Material: | Bisagras y cierre: | Hinges and locking: | Chapa cincada | Galvanized sheet |
Asa: | Handle: | Plástico | Plastic | ||
Cantoneras: | Corners: | Plástico (MOD: ALUM) o Chapa cincada (MOD: ALUM-W 2015) | Plastic (MOD: ALUM) or Galvanized sheet (MOD: ALUM-W 2015) | ||
Perfilería: | Frames: | Aluminio | Aluminium | ||
Patas: | Foot: | Goma | Rubber | ||
Superfice: | Surface: | Madera contrachapada y cara exterior recubierta de pvc de 4mm (MOD: ALUM) ó 6mm (MOD: ALUM-W 2015) | Plywood and exterior face covered with 4mm (MOD: ALUM) or 6mm PVC (MOD: ALUM-W 2015) | ||
Revestimiento interno: | Inner coating: | Foam 5mm (ALUM-W 2015) | Foam 5mm (ALUM-W 2015) | ||
Panel de conexiones: | Connection pannel: | Aluminio extrusionado | Extruded aluminium | ||
Acabado: | Finish: | Acabado interior: | Inside finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour on request. Direct print with text, logos, etc. on request. |
Acrónimo: | Acronym: | M | M |
FORMAT BOX AR
Nombre: | Name: | Caja AR 19" | Box AR 19" | ||
Emplazamiento: | Position: | Atornillable en Rack | Rack screw mounting | ||
Conexión: | Connection: | Perpendicular al rack | Perpendicular to the rack | ||
Material | Material | Panel frontal: | Frontal Panel: | Aluminio extrusionado | Extruded aluminium |
Panel trasero: | Rear Panel: | Aluminio extrusionado | Extruded aluminium | ||
Piezas de unión | Union parts | Aluminum 3mm y/o Acero al carbono 1,5mm | Aluminio 3mm and/or Carbon steel 1,5mm | ||
Acabado: | Finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request | ||
Dimesiones mm (An X Al): | Dimmensions mm (W X H): | 1RU (483 X 44,5) | 1RU (483 X 44,5) | ||
2RU (483 X 89) | 2RU (483 X 89) | ||||
3RU (483 X 133,5) | 3RU (483 X 133,5) | ||||
4RU (483 X 177,8) | 4RU (483 X 177,8) | ||||
6RU (483 X 265,9) | 6RU (483 X 265,9) | ||||
Dimesiones mm (F): | Dimmensions mm (D): | UNI (44) | UNI (44) | ||
AR1 (91) | AR1 (91) | ||||
MAM (210) | MAM (210) |
FORMAT BOX MF
Nombre | Name | Caja MF A | Box MF A | Caja MF S | Box MF S | Caja MF PD | Box MF PD | ||
Emplazamiento: | Position: | Superficies | Surfaces | Superficies | Surfaces | Superficies | Surfaces | ||
Instalacion: | Installation: | Móvil | Mobile | Atornillable | Screw mounting | Atornillable | Screw mounting | ||
Conexión: | Connection: | Perpendicular superficie | Perpendicular to the surface | Perpendicular o paralelo a la superficie (conectores en las tapas laterales) | Perpendicular or parallel to the surface (connectors on the lateral lids) | Perpendicular superficie | Perpendicular to the surface | ||
Material: | Material: | Caja: | Box: | Aluminio extrusionado | Extruded aluminium | Aluminio extrusionado | Extruded aluminium | Aluminio extrusionado | Extruded aluminium |
Tapas: | Covers: | Aluminio 3mm | Aluminum 3mm | Acero 1,5mm | Steel 1,5mm | Aluminio 3mm | Aluminum plate | ||
Acabado: | Finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | ||
Acrónimo: | Acronym: | CAM A | CAM A | CAM S | CAM S | CAM PD | CAM PD | ||
Dimesiones mm (An X Al X F): | Dimmensions mm (W X H X D): | CAM A (Depende de la configuración X 115 X 45) | CAM A (Depends on the configuration X 115 X 45) | CAM S (Depende de la configuración X 115 X 45) | CAM S (Depends on configuration X 115 X 45) | CAM PD (115 X 45 X Depende de la configuración) | CAM PD (115 X 45 X Depends on configuration) | ||
CAMG A (Depende de la configuración X 143 X 47) | CAMG A (Depends on the configuration X 143 X 47) | CAMG S (Depende de la configuración X 143 X 47) | CAMG S (Depends on configuration X 143 X 47) | CAMG PD (143 X 47 X Depende de la configuración) | CAMG PD (143 X 47 X Depends on configuration) |
FORMAT BOX WR
Nombre | Name | Caja WR | Box WR | ||
Emplazamiento: | Position: | Superficie | Surface | ||
Instalación: | Installation: | Atornillable | Screw mounting | ||
Conexión: | Connection: | Perpendicular superficie | Perpendicular to the surface | ||
Material: | Material: | Solapa: | Flap: | Acero 1,5mm | Steel 1,5mm |
Puerta: | Door: | ||||
Caja: | Box: | Acero 1,5mm | Steel 1,5mm | ||
Panel de conexiones: | Connection pannel: | Aluminio extrusionado | Extruded aluminium | ||
Acabado: | Finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | ||
Acrónimo: | Acronym: | WR | WR | ||
Dimesiones mm (An X Al X F): | Dimmensions mm (W X H X D): | 2RUMM (137 X 146 X 100) | 2RUMM (137 X 146 X 100) | ||
2RUM (273 X 143 X 70/100) | 2RUM (273 X 143 X 70/100) | ||||
4RUM (273 X 300 X 70/100) | 4RUM (273 X 300 X 70/100) | ||||
6RUM (273 X 300 X 70/100) | 6RUM (273 X 300 X 70/100) | ||||
8RUM (273 X 389 X 70/100) | 8RUM (273 X 389 X 70/100) | ||||
2RU (515 X 143 X 70/100) | 2RU (515 X 143 X 70/100) | ||||
4RU (515 X 300 X 70/100) | 4RU (515 X 300 X 70/100) | ||||
6RU (515 X 300 X 70/100) | 6RU (515 X 300 X 70/100) | ||||
8RU (515 X 480 X 70/100) | 8RU (515 X 480 X 70/100) | ||||
10RU (515 X 480 X 70/100) | 10RU (515 X 480 X 70/100) | ||||
12RU (515 X 655 X 70/100) | 12RU (515 X 655 X 70/100) | ||||
14RU (515 X 655 X 70/100) | 14RU (515 X 655 X 70/100) |
FORMAT WALL FRAME
Nombre: | Name: | Embellecedor W | W Wall frame | ||
Emplazamiento: | Position: | Superficies | Surface | ||
Instalación: | Installation: | Encastrabble | Built-In | ||
Conexión: | Connection: | Perpendicular superficie | Perpendicular to the surface | ||
Material: | Material: | Solapa: | Wall frame: | Acero 1,5mm | Steel 1,5mm |
Tapa: | Door: | ||||
Caja trasera: | Back box: | ||||
Panel de conexiones: | Connection pannel: | Aluminio extrusionado | Extruded aluminium | ||
Acabado: | Finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour and direct print with text, logos, etc. on request. | ||
Acrónimo: | Acronym: | W | W | ||
Dimesiones mm (An X Al X F): | Dimmensions mm (W X H X D): | 2RUM (273 X 143 X 8) | 2RUM (273 X 143 X 8) | ||
4RUM (273 X 300 X 8) | 4RUM (273 X 300 X 8) | ||||
6RUM (273 X 300 X 8) | 6RUM (273 X 300 X 8) | ||||
8RUM (273 X 389 X 8) | 8RUM (273 X 389 X 8) | ||||
2RU (515 X 143 X 8) | 2RU (515 X 143 X 8) | ||||
4RU (515 X 300 X 8) | 4RU (515 X 300 X 8) | ||||
6RU (515 X 300 X 8) | 6RU (515 X 300 X 8) | ||||
8RU (515 X 480 X 8) | 8RU (515 X 480 X 8) | ||||
10RU (515 X 480 X 8) | 10RU (515 X 480 X 8) | ||||
12RU (515 X 655 X 8) | 12RU (515 X 655 X 8) | ||||
14RU (515 X 655 X 8) | 14RU (515 X 655 X 8) |
FORMAT FLOOR BOX
Nombre: | Name: | Caja TB AT | Box TB AT | ||
Emplazamiento: | Position: | Suelo | Floor | ||
Instalacion: | Installation: | Encastrable | Built-in | ||
Conexión: | Connection: | Perpendicular suelo | Perpendicular to the floor | ||
Material: | Material: | Solapa: | Flap: | Plancha aluminio 6mm | 6mm aluminum plate |
Puerta: | Door: | Plancha aluminio 6mm | 6mm aluminum plate | ||
Eje de puerta: | Door axis: | Acero inoxidable | Inox steel | ||
Soporte de Eje: | Axis support: | Latón Niquelado | Nickel-plated brass | ||
Bisagras salida cables: | Cable exit hinges: | Acero inoxidable | Inox steel | ||
Panel Frontal y Trasero: | Frontal and rear panel: | Aluminio extrusionado | Extruded aluminium | ||
Panel de conexiones: | Connection pannel: | Aluminio extrusionado | Extruded aluminium | ||
Placas de unión: | Union laterals: | Plancha aluminio | Aluminum plate | ||
Acabado: | Finish: | Acabado exterior: | Outside finish: | Recubrimiento electroestático en polvo 100-150 µ. Color bajo petición. | Powder electrostatic covering 100-150 μ. |
Acabado interior: | Inside finish: | Recubrimiento electroestático en polvo 100-150 µ. Bajo petición, color e Impresión directa con texto, logotipos, etc. | Powder electrostatic covering 100-150 μ. Colour on request. Direct print with text, logos, etc. on request. | ||
Carga máxima soportada (Mediante ensayo de compresión a 20 ± 3° C, 10mm/min): | Maximum supported Load (By compression test at 20 ± 3° C, 10 mm/min): | 12.670 N | 12.670 N | ||
Acrónimo: | Acronym: | TB AT | TB AT | ||
Dimesiones mm (An X Al X F): | Dimmensions mm (W X H X D): | 2U 183 (183 X 180 X 134) | 2U 183 (183 X 180 X 134) | ||
2U 233 (233 X 180 X 134) | 2U 233 (233 X 180 X 134) | ||||
3U 233 (233 X 255 X 134) | 3U 233 (233 X 255 X 134) | ||||
4U 300 (300 X 270 X 178) | 4U 300 (300 X 270 X 178) |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details